2-Year

Cusip Date Type Size(bn) SOMA Stop out Yield Alloted at high Cover Ratio Primary Direct Indirect
91282CEX5 2022-06-27 Refund 46 3.5 3.084 1.29 2.51 23.2 25.3 51.5
91282CFA4 2022-07-25 Refund 45 3.9 3.015 6.49 2.58 17.9 20.0 62.0
91282CFG1 2022-08-23 Refund 44 5.7 3.307 17.58 2.49 23.0 17.3 59.7
91282CFN6 2022-09-26 Refund 43 0.0 4.290 7.03 2.51 22.2 24.8 53.0
91282CFQ9 2022-10-25 Refund 42 0.0 4.460 56.82 2.59 24.2 25.3 50.5
91282CFX4 2022-11-21 Refund 42 4.6 4.505 98.05 2.64 20.6 22.4 57.0
91282CGD7 2022-12-27 Refund 42 0.0 4.373 83.88 2.71 19.1 18.7 62.2
91282CGG0 2023-01-24 Refund 42 0.0 4.139 88.25 2.94 16.3 18.7 65.0
91282CGN5 2023-02-21 Refund 42 9.5 4.673 72.04 2.61 15.0 23.0 62.0
91282CGU9 2023-03-27 Refund 42 0.0 3.954 13.09 2.44 23.0 24.2 52.8
91282CGX3 2023-04-25 Refund 42 4.1 3.969 54.60 2.68 18.9 19.9 61.2
91282CHD6 2023-05-23 Refund 42 7.9 4.300 6.83 2.90 16.2 15.6 68.2
91282CHL8 2023-06-26 Refund 42 0.0 4.670 86.20 2.86 13.3 18.2 68.5
91282CHN4 2023-07-24 Refund 42 0.0 4.823 54.24 2.78 13.8 20.8 65.4
91282CHV6 2023-08-28 Refund 45 4.7 5.024 92.38 2.94 15.0 20.0 65.0
91282CJB8 2023-09-26 Refund 48 0.0 5.085 60.59 2.73 14.0 21.0 65.0
91282CJE2 2023-10-24 Refund 51 0.0 5.055 63.46 2.64 17.6 20.3 62.0
91282CJL6 2023-11-27 Refund 54 0.6 4.887 70.15 2.54 18.8 23.9 57.4
91282CJS1 2023-12-26 Refund 57 0.0 4.314 96.98 2.68 18.6 19.5 61.9
91282CJV4 2024-01-23 Refund 60 0.0 4.365 62.75 2.57 14.8 19.9 65.3
91282CKB6 2024-02-26 Refund 63 2.7 4.691 72.98 2.49 14.7 20.1 65.2
91282CKH3 2024-03-25 Refund 66 0.0 4.595 49.16 2.62 13.4 20.9 65.8
91282CKK6 2024-04-23 Refund 69 0.3 4.898 77.90 2.66 15.1 18.7 66.2
91282CKS9 2024-05-28 Refund 69 4.1 4.917 78.98 2.41 16.6 25.5 57.9
Summary last 6 auctions
Average NA All 64 4.1 4.917 78.98 2.41 16.6 25.5 57.9

3-Year

Cusip Date Type Size(bn) SOMA Stop out Yield Alloted at high Cover Ratio Primary Direct Indirect
91282CEY3 2022-07-11 Refund 43 5.5 3.093 62.48 2.43 20.3 19.4 60.4
91282CFE6 2022-08-09 Refund 42 26.6 3.202 25.45 2.50 19.6 17.3 63.1
91282CFK2 2022-09-12 Refund 41 0.0 3.564 82.62 2.49 23.6 21.9 54.5
91282CFP1 2022-10-11 Refund 40 0.0 4.318 3.17 2.57 27.0 19.6 53.4
91282CFW6 2022-11-08 Refund 40 14.0 4.605 4.85 2.57 20.8 17.0 62.2
91282CGA3 2022-12-12 Refund 40 0.0 4.093 7.68 2.55 17.9 20.4 61.7
91282CGE5 2023-01-10 Refund 40 0.0 3.977 93.81 2.84 17.3 13.2 69.5
91282CGL9 2023-02-07 Refund 40 15.6 4.073 92.21 2.33 19.9 21.1 59.1
91282CGR6 2023-03-07 Refund 40 0.0 4.635 67.04 2.73 16.8 20.7 62.5
91282CGV7 2023-04-11 Refund 40 2.6 3.810 71.32 2.59 17.7 21.0 61.3
91282CHB0 2023-05-09 Refund 40 10.9 3.695 67.23 2.93 13.0 13.7 73.3
91282CHH7 2023-06-12 Refund 40 0.0 4.202 93.98 2.70 16.7 21.7 61.5
91282CHM6 2023-07-11 Refund 40 0.0 4.534 20.19 2.88 10.8 19.8 69.4
91282CHU8 2023-08-08 Refund 42 15.7 4.398 95.89 2.90 10.3 15.7 74.0
91282CHY0 2023-09-11 Refund 44 0.0 4.660 33.71 2.75 20.3 22.1 57.7
91282CJC6 2023-10-10 Refund 46 0.0 4.740 94.40 2.56 22.1 21.9 56.0
91282CJK8 2023-11-07 Refund 48 0.9 4.701 4.28 2.67 16.3 19.1 64.6
91282CJP7 2023-12-11 Refund 50 0.0 4.490 73.47 2.42 26.2 21.7 52.1
91282CJT9 2024-01-09 Refund 52 0.0 4.105 14.89 2.67 17.8 16.8 65.3
91282CKA8 2024-02-06 Refund 54 4.0 4.169 15.70 2.58 15.7 18.3 66.0
91282CKE0 2024-03-11 Refund 56 0.0 4.256 30.57 2.60 14.4 15.6 70.0
91282CKJ9 2024-04-09 Refund 58 1.0 4.548 34.81 2.50 19.3 20.4 60.3
91282CKR1 2024-05-07 Refund 58 7.3 4.605 87.59 2.63 14.9 19.6 65.5
91282CKV2 2024-06-10 Refund 58 1.9 4.659 53.41 2.43 20.0 15.9 64.1
Summary last 6 auctions
Average NA All 56 1.9 4.659 53.41 2.43 20.0 15.9 64.1

5-Year

Cusip Date Type Size(bn) SOMA Stop out Yield Alloted at high Cover Ratio Primary Direct Indirect
91282CEW7 2022-06-27 Refund 47 3.6 3.271 21.90 2.28 23.8 19.7 56.5
91282CFB2 2022-07-26 Refund 46 4.0 2.860 21.10 2.46 16.8 16.8 66.4
91282CFH9 2022-08-24 Refund 45 5.9 3.230 74.56 2.30 20.6 18.2 61.2
91282CFM8 2022-09-27 Refund 44 0.0 4.228 79.00 2.27 21.7 18.7 59.6
91282CFU0 2022-10-26 Refund 43 0.0 4.192 12.83 2.48 16.5 15.6 68.0
91282CFZ9 2022-11-21 Refund 43 4.7 3.974 81.79 2.39 15.1 18.7 66.2
91282CGC9 2022-12-28 Refund 43 0.0 3.973 37.18 2.46 16.9 18.6 64.5
91282CGH8 2023-01-25 Refund 43 0.0 3.530 34.14 2.64 8.8 15.4 75.7
91282CGP0 2023-02-22 Refund 43 9.8 4.109 57.66 2.48 11.0 19.0 69.9
91282CGT2 2023-03-28 Refund 43 0.0 3.665 55.29 2.48 13.3 18.2 68.5
91282CHA2 2023-04-26 Refund 43 4.2 3.500 65.00 2.54 13.6 17.3 69.1
91282CHE4 2023-05-24 Refund 43 8.1 3.749 60.50 2.58 9.3 18.0 72.7
91282CHK0 2023-06-27 Refund 43 0.0 4.019 42.63 2.52 12.2 19.7 68.1
91282CHQ7 2023-07-25 Refund 43 0.0 4.170 81.95 2.60 13.5 22.1 64.4
91282CHX2 2023-08-28 Refund 46 4.8 4.400 32.63 2.54 13.8 18.3 67.9
91282CJA0 2023-09-27 Refund 49 0.0 4.659 72.31 2.52 11.2 17.6 71.1
91282CJF9 2023-10-25 Refund 52 0.0 4.899 48.22 2.36 19.4 19.1 61.5
91282CJN2 2023-11-27 Refund 55 0.6 4.420 96.29 2.46 16.8 17.6 65.5
91282CJR3 2023-12-27 Refund 58 0.0 3.801 53.18 2.50 14.0 15.4 70.6
91282CJW2 2024-01-24 Refund 61 0.0 4.055 49.75 2.31 20.4 18.7 60.9
91282CKD2 2024-02-26 Refund 64 2.8 4.320 89.61 2.41 16.8 19.7 63.5
91282CKG5 2024-03-26 Refund 67 0.0 4.235 81.56 2.41 12.7 16.8 70.5
91282CKP5 2024-04-24 Refund 70 0.3 4.659 1.93 2.39 15.0 19.2 65.7
91282CKT7 2024-05-28 Refund 70 4.2 4.553 96.34 2.30 19.5 15.4 65.0
Summary last 6 auctions
Average NA All 65 4.2 4.553 96.34 2.30 19.5 15.4 65.0

7-Year

Cusip Date Type Size(bn) SOMA Stop out Yield Alloted at high Cover Ratio Primary Direct Indirect
91282CEV9 2022-06-28 Refund 40.00 3.1 3.280 17.10 2.48 17.7 20.4 61.9
91282CFC0 2022-07-28 Refund 38.00 3.3 2.730 53.12 2.60 10.6 18.4 70.9
91282CFJ5 2022-08-25 Refund 37.00 4.8 3.130 73.37 2.65 8.6 15.7 75.7
91282CFL0 2022-09-28 Refund 36.00 0.0 3.898 55.60 2.57 12.8 24.7 62.5
91282CFT3 2022-10-27 Refund 35.00 0.0 4.027 25.97 2.43 14.1 22.7 63.2
91282CFY2 2022-11-22 Refund 35.00 3.8 3.890 64.18 2.33 21.4 16.8 61.9
91282CGB1 2022-12-29 Refund 35.00 0.0 3.921 16.12 2.45 15.8 16.2 68.1
91282CGJ4 2023-01-26 Refund 35.00 0.0 3.517 77.50 2.69 6.1 16.8 77.1
91282CGQ8 2023-02-23 Refund 35.00 8.0 4.062 4.57 2.49 13.7 20.8 65.5
91282CGS4 2023-03-29 Refund 35.00 0.0 3.626 49.91 2.39 15.4 21.4 63.2
91282CGZ8 2023-04-27 Refund 35.00 3.4 3.563 16.39 2.41 14.8 21.1 64.1
91282CHF1 2023-05-25 Refund 35.00 6.6 3.827 41.99 2.61 10.4 17.3 72.3
91282CHJ3 2023-06-28 Refund 35.00 0.0 3.839 53.68 2.65 8.1 16.6 75.3
91282CHR5 2023-07-27 Refund 35.00 0.0 4.087 86.54 2.48 14.3 15.9 69.8
91282CHW4 2023-08-29 Refund 36.00 3.7 4.212 95.53 2.66 9.8 15.0 75.3
91282CHZ7 2023-09-28 Refund 37.00 0.0 4.673 92.57 2.47 14.6 19.9 65.5
91282CJG7 2023-10-26 Refund 38.00 0.0 4.908 92.44 2.70 11.0 18.4 70.6
91282CJM4 2023-11-28 Refund 39.00 0.4 4.399 68.99 2.44 20.3 15.8 63.9
91282CJQ5 2023-12-28 Refund 40.00 0.0 3.859 76.85 2.50 16.9 19.4 63.7
91282CJX0 2024-01-25 Refund 41.00 0.0 4.109 44.45 2.57 13.9 17.0 69.1
91282CKC4 2024-02-27 Refund 42.00 1.8 4.327 59.81 2.58 15.6 14.8 69.6
91282CKF7 2024-03-27 Refund 43.00 0.0 4.185 63.66 2.61 12.9 17.4 69.7
91282CKN0 2024-04-25 Refund 44.00 0.2 4.716 35.06 2.48 13.9 21.0 65.1
91282CKU4 2024-05-29 Refund 44.00 2.6 4.650 65.55 2.43 17.0 16.1 66.9
Summary last 6 auctions
Average NA All 42.33 2.6 4.650 65.55 2.43 17.0 16.1 66.9

10-Year

Cusip Date Type Size(bn) SOMA Stop out Yield Alloted at high Cover Ratio Primary Direct Indirect
91282CEP2 2022-07-12 Reopen 33.00 4.2 2.960 4.70 2.34 20.7 18.0 61.3
91282CFF3 2022-08-10 Refund 35.00 22.1 2.755 63.47 2.53 9.9 15.6 74.5
91282CFF3 2022-09-12 Reopen 32.00 0.0 3.330 4.32 2.37 19.8 17.9 62.3
91282CFF3 2022-10-12 Reopen 32.00 0.0 3.930 41.09 2.34 19.7 23.5 56.8
91282CFV8 2022-11-09 Refund 35.00 12.3 4.140 32.29 2.23 24.4 18.1 57.5
91282CFV8 2022-12-12 Reopen 32.00 0.0 3.625 16.09 2.31 21.9 18.7 59.4
91282CFV8 2023-01-11 Reopen 32.00 0.0 3.575 71.80 2.53 15.1 17.9 67.0
91282CGM7 2023-02-08 Refund 35.00 13.7 3.613 88.24 2.66 5.4 15.2 79.5
91282CGM7 2023-03-08 Reopen 32.00 0.0 3.985 42.84 2.35 17.7 20.0 62.3
91282CGM7 2023-04-12 Reopen 32.00 2.0 3.455 66.26 2.36 17.1 19.9 63.0
91282CHC8 2023-05-10 Refund 35.00 9.5 3.448 70.70 2.45 13.0 19.5 67.5
91282CHC8 2023-06-12 Reopen 32.00 0.0 3.791 61.15 2.36 17.8 19.9 62.3
91282CHC8 2023-07-12 Reopen 32.00 0.0 3.857 29.62 2.53 12.4 19.9 67.7
91282CHT1 2023-08-09 Refund 38.00 14.2 3.999 9.47 2.56 9.5 18.3 72.2
91282CHT1 2023-09-12 Reopen 35.00 0.0 4.289 86.57 2.52 13.8 19.9 66.3
91282CHT1 2023-10-11 Reopen 35.00 0.0 4.610 92.26 2.50 18.7 20.9 60.3
91282CJJ1 2023-11-08 Refund 40.00 0.8 4.519 35.97 2.45 15.1 15.2 69.7
91282CJJ1 2023-12-11 Reopen 37.00 0.0 4.296 22.95 2.53 17.3 18.9 63.8
91282CJJ1 2024-01-10 Reopen 37.00 0.0 4.024 44.07 2.56 15.1 18.7 66.1
91282CJZ5 2024-02-07 Refund 42.00 3.1 4.093 19.64 2.56 13.0 16.1 71.0
91282CJZ5 2024-03-12 Reopen 39.00 0.0 4.166 31.12 2.51 17.1 18.6 64.3
91282CJZ5 2024-04-10 Reopen 39.00 0.6 4.560 54.10 2.34 24.0 14.2 61.8
91282CKQ3 2024-05-08 Refund 42.00 5.3 4.483 0.48 2.49 15.7 18.7 65.5
91282CKQ3 2024-06-11 Reopen 39.00 1.3 4.438 43.69 2.67 11.6 13.8 74.6
Summary last 6 auctions
Average NA All 39.67 1.3 4.438 43.69 2.67 11.6 13.8 74.6
Average NA Reopen 37.67 1.3 4.438 43.69 2.67 11.6 13.8 74.6
Average NA Refund 38.67 5.3 4.483 0.48 2.49 15.7 18.7 65.5

20-Year

Cusip Date Type Size(bn) SOMA Stop out Yield Alloted at high Cover Ratio Primary Direct Indirect
912810TH1 2022-07-20 Reopen 14.00 1.2 3.420 4.47 2.65 7.9 14.1 78.0
912810TK4 2022-08-17 Refund 15.00 2.0 3.380 73.88 2.30 14.7 18.3 67.0
912810TK4 2022-09-20 Reopen 12.00 0.0 3.820 65.82 2.65 8.1 16.6 75.3
912810TK4 2022-10-19 Reopen 12.00 0.0 4.395 28.43 2.50 16.4 19.9 63.7
912810TM0 2022-11-16 Refund 15.00 1.6 4.072 21.68 2.64 9.2 15.4 75.3
912810TM0 2022-12-21 Reopen 12.00 0.0 3.935 15.30 2.68 8.7 19.0 72.3
912810TM0 2023-01-18 Reopen 12.00 0.0 3.678 84.93 2.83 8.1 15.6 76.3
912810TQ1 2023-02-15 Refund 15.00 3.4 3.977 0.63 2.54 6.7 18.0 75.3
912810TQ1 2023-03-21 Reopen 12.00 0.0 3.909 70.98 2.53 11.9 21.1 67.0
912810TQ1 2023-04-19 Reopen 12.00 1.2 3.920 30.81 2.66 12.0 19.2 68.7
912810TS7 2023-05-17 Refund 15.00 2.8 3.954 34.77 2.56 11.3 18.1 70.6
912810TS7 2023-06-21 Reopen 12.00 0.0 4.010 10.97 2.87 7.8 17.6 74.6
912810TS7 2023-07-19 Reopen 12.00 0.0 4.036 5.38 2.68 9.6 21.7 68.8
912810TU2 2023-08-23 Refund 16.00 1.7 4.499 43.98 2.56 11.4 20.2 68.4
912810TU2 2023-09-19 Reopen 13.00 0.0 4.592 16.45 2.74 9.3 25.4 65.4
912810TU2 2023-10-18 Reopen 13.00 0.0 5.245 79.65 2.59 11.9 15.2 72.9
912810TW8 2023-11-20 Refund 16.00 0.2 4.780 18.63 2.58 9.5 16.5 74.0
912810TW8 2023-12-20 Reopen 13.00 0.0 4.213 56.27 2.55 12.9 20.7 66.4
912810TW8 2024-01-17 Reopen 13.00 0.0 4.423 5.31 2.53 17.3 20.5 62.2
912810TZ1 2024-02-21 Refund 16.00 0.7 4.595 41.13 2.39 21.2 19.7 59.1
912810TZ1 2024-03-19 Reopen 13.00 0.0 4.542 94.02 2.79 9.3 17.2 73.5
912810TZ1 2024-04-17 Reopen 13.00 0.1 4.818 79.31 2.82 9.1 16.2 74.7
912810UB2 2024-05-22 Refund 16.00 0.9 4.635 30.20 2.51 10.1 19.2 70.8
Summary last 6 auctions
Average NA All 14.00 0.9 4.635 30.20 2.51 10.1 19.2 70.8
Average NA Reopen 13.00 0.1 4.818 79.31 2.82 9.1 16.2 74.7
Average NA Refund 15.67 0.9 4.635 30.20 2.51 10.1 19.2 70.8

30-Year

Cusip Date Type Size(bn) SOMA Stop out Yield Alloted at high Cover Ratio Primary Direct Indirect
912810TG3 2022-07-13 Reopen 19.00 2.4 3.115 84.69 2.44 10.5 16.3 73.2
912810TJ7 2022-08-11 Refund 21.00 13.3 3.106 74.40 2.31 10.8 18.5 70.6
912810TJ7 2022-09-13 Reopen 18.00 0.0 3.511 70.17 2.42 10.9 17.1 72.1
912810TJ7 2022-10-13 Reopen 18.00 0.0 3.930 33.50 2.39 12.2 18.7 69.1
912810TL2 2022-11-10 Refund 21.00 7.4 4.080 83.22 2.42 9.7 20.4 69.9
912810TL2 2022-12-13 Reopen 18.00 0.0 3.513 98.88 2.25 15.3 23.1 61.6
912810TL2 2023-01-12 Reopen 18.00 0.0 3.585 50.66 2.45 9.0 16.3 74.6
912810TN8 2023-02-09 Refund 21.00 8.2 3.686 61.77 2.25 15.8 18.9 65.2
912810TN8 2023-03-09 Reopen 18.00 0.0 3.877 2.66 2.35 9.4 19.8 70.7
912810TN8 2023-04-13 Reopen 18.00 1.2 3.661 32.38 2.36 11.1 19.8 69.1
912810TR9 2023-05-11 Refund 21.00 5.7 3.741 58.18 2.43 10.2 17.4 72.4
912810TR9 2023-06-13 Reopen 18.00 0.0 3.908 33.99 2.52 9.0 18.1 72.9
912810TR9 2023-07-13 Reopen 18.00 0.0 3.910 5.24 2.43 10.9 20.1 69.0
912810TT5 2023-08-10 Refund 23.00 8.6 4.189 10.05 2.42 12.5 19.6 67.8
912810TT5 2023-09-13 Reopen 20.00 0.0 4.345 70.90 2.46 15.8 19.7 64.5
912810TT5 2023-10-12 Reopen 20.00 0.0 4.837 22.14 2.35 18.2 16.7 65.1
912810TV0 2023-11-09 Refund 24.00 0.5 4.769 17.97 2.24 24.7 15.2 60.1
912810TV0 2023-12-12 Reopen 21.00 0.0 4.344 93.57 2.43 14.2 17.3 68.5
912810TV0 2024-01-11 Reopen 21.00 0.0 4.229 25.59 2.37 14.5 17.7 67.8
912810TX6 2024-02-08 Refund 25.00 1.8 4.360 82.55 2.40 14.8 14.5 70.7
912810TX6 2024-03-13 Reopen 22.00 0.0 4.331 66.54 2.47 13.9 16.8 69.3
912810TX6 2024-04-11 Reopen 22.00 0.4 4.671 58.23 2.37 17.3 18.3 64.4
912810UA4 2024-05-09 Refund 25.00 3.1 4.635 9.00 2.41 15.4 19.8 64.9
912810UA4 2024-06-13 Reopen 22.00 NA NA NA NA NA NA NA
Summary last 6 auctions
Average NA All 22.67 3.1 4.635 9.00 2.41 15.4 19.8 64.9
Average NA Reopen 21.00 0.4 4.671 58.23 2.37 17.3 18.3 64.4
Average NA Refund 23.17 3.1 4.635 9.00 2.41 15.4 19.8 64.9